MLS# | 219001676 |
---|---|
Sub-Type | Resale |
Status | Expired |
Year | 1913 |
Days On Site | 333 |
SQ Feet | 750 |
---|---|
Units | 3 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2019 | Sales: 11 | Avg $ Per SqFt: $78.97 | Min Sale Price: $750 | Max Sale Price: $295,800 | Med Sale Price: $112,500 |
Date: Sep 2019 | Sales: 18 | Avg $ Per SqFt: $89.04 | Min Sale Price: $27,500 | Max Sale Price: $315,000 | Med Sale Price: $140,500 |
Date: Aug 2019 | Sales: 42 | Avg $ Per SqFt: $87.86 | Min Sale Price: $12,500 | Max Sale Price: $430,000 | Med Sale Price: $122,200 |
Date: Jul 2019 | Sales: 26 | Avg $ Per SqFt: $87.41 | Min Sale Price: $4,000 | Max Sale Price: $420,000 | Med Sale Price: $101,000 |
Date: Jun 2019 | Sales: 37 | Avg $ Per SqFt: $92.88 | Min Sale Price: $35,000 | Max Sale Price: $335,000 | Med Sale Price: $119,000 |
Date: May 2019 | Sales: 25 | Avg $ Per SqFt: $100.02 | Min Sale Price: $35,000 | Max Sale Price: $248,580 | Med Sale Price: $124,500 |
Date: Apr 2019 | Sales: 14 | Avg $ Per SqFt: $99.41 | Min Sale Price: $39,000 | Max Sale Price: $1,050,000 | Med Sale Price: $120,250 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $87.11 | Min Sale Price: $36,000 | Max Sale Price: $245,000 | Med Sale Price: $99,500 |
Date: Feb 2019 | Sales: 6 | Avg $ Per SqFt: $92.64 | Min Sale Price: $60,420 | Max Sale Price: $334,500 | Med Sale Price: $153,500 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $129.66 | Min Sale Price: $20,000 | Max Sale Price: $425,000 | Med Sale Price: $95,000 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $68.63 | Min Sale Price: $39,000 | Max Sale Price: $161,700 | Med Sale Price: $150,000 |
Oct 2019 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $78.97 |
Min Sale Price: | $750 |
Max Sale Price: | $295,800 |
Med Sale Price: | $112,500 |
Sep 2019 | |
Sales: | 18 |
Avg $ Per SqFt: | $89.04 |
Min Sale Price: | $27,500 |
Max Sale Price: | $315,000 |
Med Sale Price: | $140,500 |
Aug 2019 | |
Sales: | 42 |
Avg $ Per SqFt: | $87.86 |
Min Sale Price: | $12,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $122,200 |
Jul 2019 | |
Sales: | 26 |
Avg $ Per SqFt: | $87.41 |
Min Sale Price: | $4,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $101,000 |
Jun 2019 | |
Sales: | 37 |
Avg $ Per SqFt: | $92.88 |
Min Sale Price: | $35,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $119,000 |
May 2019 | |
Sales: | 25 |
Avg $ Per SqFt: | $100.02 |
Min Sale Price: | $35,000 |
Max Sale Price: | $248,580 |
Med Sale Price: | $124,500 |
Apr 2019 | |
Sales: | 14 |
Avg $ Per SqFt: | $99.41 |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $120,250 |
Mar 2019 | |
Sales: | 5 |
Avg $ Per SqFt: | $87.11 |
Min Sale Price: | $36,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $99,500 |
Feb 2019 | |
Sales: | 6 |
Avg $ Per SqFt: | $92.64 |
Min Sale Price: | $60,420 |
Max Sale Price: | $334,500 |
Med Sale Price: | $153,500 |
Jan 2019 | |
Sales: | 5 |
Avg $ Per SqFt: | $129.66 |
Min Sale Price: | $20,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $95,000 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $68.63 |
Min Sale Price: | $39,000 |
Max Sale Price: | $161,700 |
Med Sale Price: | $150,000 |
Area Information | |
---|---|
State | MI |
County | St. Clair |
City | Port Huron |
Zip Code | 48060 |
Area | Port Huron |