Description
This well kept multi-family unit has plenty of potential. Lower unit has a long term tenant and upper unit will be vacant. Home has newer windows, roof and furnace. Located minutes away from major freeways and the historical Boston Edison district. Subject to probate court approval. Put your offer in today!
Details
MLS# | 219092309 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1926 |
---|
Days On Site | 93 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 8 | Avg $ Per SqFt: $19.75 | Min Sale Price: $625 | Max Sale Price: $280,000 | Med Sale Price: $6,050 |
Date: Sep 2019 | Sales: 8 | Avg $ Per SqFt: $62.02 | Min Sale Price: $26,500 | Max Sale Price: $396,000 | Med Sale Price: $136,000 |
Date: Aug 2019 | Sales: 18 | Avg $ Per SqFt: $58.86 | Min Sale Price: $13,000 | Max Sale Price: $475,000 | Med Sale Price: $137,500 |
Date: Jul 2019 | Sales: 11 | Avg $ Per SqFt: $46.35 | Min Sale Price: $1,600 | Max Sale Price: $285,000 | Med Sale Price: $62,500 |
Date: Jun 2019 | Sales: 15 | Avg $ Per SqFt: $41.22 | Min Sale Price: $800 | Max Sale Price: $370,000 | Med Sale Price: $47,000 |
Date: May 2019 | Sales: 15 | Avg $ Per SqFt: $26.74 | Min Sale Price: $1,250 | Max Sale Price: $407,500 | Med Sale Price: $32,500 |
Date: Apr 2019 | Sales: 13 | Avg $ Per SqFt: $58.55 | Min Sale Price: $22,500 | Max Sale Price: $376,250 | Med Sale Price: $70,000 |
Date: Mar 2019 | Sales: 6 | Avg $ Per SqFt: $38.01 | Min Sale Price: $900 | Max Sale Price: $300,000 | Med Sale Price: $29,000 |
Date: Feb 2019 | Sales: 4 | Avg $ Per SqFt: $40.09 | Min Sale Price: $23,750 | Max Sale Price: $185,000 | Med Sale Price: $44,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $76.53 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $20.7 | Min Sale Price: $50,000 | Max Sale Price: $50,000 | Med Sale Price: $50,000 |
Oct 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $19.75 |
Min Sale Price: | $625 |
Max Sale Price: | $280,000 |
Med Sale Price: | $6,050 |
Sep 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $62.02 |
Min Sale Price: | $26,500 |
Max Sale Price: | $396,000 |
Med Sale Price: | $136,000 |
Aug 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $58.86 |
Min Sale Price: | $13,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $137,500 |
Jul 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $46.35 |
Min Sale Price: | $1,600 |
Max Sale Price: | $285,000 |
Med Sale Price: | $62,500 |
Jun 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $41.22 |
Min Sale Price: | $800 |
Max Sale Price: | $370,000 |
Med Sale Price: | $47,000 |
May 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $26.74 |
Min Sale Price: | $1,250 |
Max Sale Price: | $407,500 |
Med Sale Price: | $32,500 |
Apr 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $58.55 |
Min Sale Price: | $22,500 |
Max Sale Price: | $376,250 |
Med Sale Price: | $70,000 |
Mar 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $38.01 |
Min Sale Price: | $900 |
Max Sale Price: | $300,000 |
Med Sale Price: | $29,000 |
Feb 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $40.09 |
Min Sale Price: | $23,750 |
Max Sale Price: | $185,000 |
Med Sale Price: | $44,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $76.53 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $20.7 |
Min Sale Price: | $50,000 |
Max Sale Price: | $50,000 |
Med Sale Price: | $50,000 |
Request a showing
Request a showing
Loading Form