MLS# | 31368314 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 1913 |
Days On Site | 332 |
SQ Feet | 1,905 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $28.87 | Min Sale Price: $42,500 | Max Sale Price: $42,500 | Med Sale Price: $42,500 |
Date: Oct 2019 | Sales: 9 | Avg $ Per SqFt: $61.4 | Min Sale Price: $1,700 | Max Sale Price: $131,000 | Med Sale Price: $52,500 |
Date: Sep 2019 | Sales: 16 | Avg $ Per SqFt: $87.34 | Min Sale Price: $20,000 | Max Sale Price: $215,000 | Med Sale Price: $110,500 |
Date: Aug 2019 | Sales: 16 | Avg $ Per SqFt: $88.17 | Min Sale Price: $49,000 | Max Sale Price: $375,000 | Med Sale Price: $108,700 |
Date: Jul 2019 | Sales: 31 | Avg $ Per SqFt: $80.47 | Min Sale Price: $30,000 | Max Sale Price: $200,000 | Med Sale Price: $100,000 |
Date: Jun 2019 | Sales: 22 | Avg $ Per SqFt: $78.74 | Min Sale Price: $875 | Max Sale Price: $215,000 | Med Sale Price: $100,650 |
Date: May 2019 | Sales: 17 | Avg $ Per SqFt: $83.32 | Min Sale Price: $15,000 | Max Sale Price: $223,000 | Med Sale Price: $98,300 |
Date: Apr 2019 | Sales: 21 | Avg $ Per SqFt: $75.78 | Min Sale Price: $45,120 | Max Sale Price: $295,900 | Med Sale Price: $92,900 |
Date: Mar 2019 | Sales: 18 | Avg $ Per SqFt: $90.53 | Min Sale Price: $40,000 | Max Sale Price: $367,000 | Med Sale Price: $110,950 |
Date: Feb 2019 | Sales: 14 | Avg $ Per SqFt: $96.88 | Min Sale Price: $39,000 | Max Sale Price: $225,000 | Med Sale Price: $124,000 |
Date: Jan 2019 | Sales: 14 | Avg $ Per SqFt: $81 | Min Sale Price: $4,000 | Max Sale Price: $215,900 | Med Sale Price: $122,000 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $67.21 | Min Sale Price: $24,900 | Max Sale Price: $210,000 | Med Sale Price: $75,000 |
Nov 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $28.87 |
Min Sale Price: | $42,500 |
Max Sale Price: | $42,500 |
Med Sale Price: | $42,500 |
Oct 2019 | |
Sales: | 9 |
Avg $ Per SqFt: | $61.4 |
Min Sale Price: | $1,700 |
Max Sale Price: | $131,000 |
Med Sale Price: | $52,500 |
Sep 2019 | |
Sales: | 16 |
Avg $ Per SqFt: | $87.34 |
Min Sale Price: | $20,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $110,500 |
Aug 2019 | |
Sales: | 16 |
Avg $ Per SqFt: | $88.17 |
Min Sale Price: | $49,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $108,700 |
Jul 2019 | |
Sales: | 31 |
Avg $ Per SqFt: | $80.47 |
Min Sale Price: | $30,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $100,000 |
Jun 2019 | |
Sales: | 22 |
Avg $ Per SqFt: | $78.74 |
Min Sale Price: | $875 |
Max Sale Price: | $215,000 |
Med Sale Price: | $100,650 |
May 2019 | |
Sales: | 17 |
Avg $ Per SqFt: | $83.32 |
Min Sale Price: | $15,000 |
Max Sale Price: | $223,000 |
Med Sale Price: | $98,300 |
Apr 2019 | |
Sales: | 21 |
Avg $ Per SqFt: | $75.78 |
Min Sale Price: | $45,120 |
Max Sale Price: | $295,900 |
Med Sale Price: | $92,900 |
Mar 2019 | |
Sales: | 18 |
Avg $ Per SqFt: | $90.53 |
Min Sale Price: | $40,000 |
Max Sale Price: | $367,000 |
Med Sale Price: | $110,950 |
Feb 2019 | |
Sales: | 14 |
Avg $ Per SqFt: | $96.88 |
Min Sale Price: | $39,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $124,000 |
Jan 2019 | |
Sales: | 14 |
Avg $ Per SqFt: | $81 |
Min Sale Price: | $4,000 |
Max Sale Price: | $215,900 |
Med Sale Price: | $122,000 |
Dec 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $67.21 |
Min Sale Price: | $24,900 |
Max Sale Price: | $210,000 |
Med Sale Price: | $75,000 |
Area Information | |
---|---|
State | MI |
City | Port Huron |
Zip Code | 48060 |
Area | Port Huron (74022) |